Rates

Rates effective as of February 14, 2010 and subject to change without notice or posting here.

Checking Accounts

Account Type Minimum Opening Deposit Minimum Balance Required to Obtain APY Rate Annual Percentage Yield
HyperInterest Checking $49 Balances up to $25,000 4.17 4.26
$49 Balances over $25,000 1.242 1.25
HyperInterest Checking
(non-qualify)
$49 0 0.24 0.25
Totally Free Checking $49 0 0 0
Consumer Interest Checking $49 0 0.25 0.25
$49 $5000 0.50 0.50
$49 $25,000 0.75 0.75
$49 $50,000 1.00 1.00
$49 $100,000 1.24 1.25
Consumer Money Market $49 0 0.40 0.40
$49 $5,000 0.75 0.75
$49 $25,000 0.95 0.95
$49 $50,000 1.09 1.10
$49 $100,000 1.29 1.30
Business Checking $49 0 0 0
Business Interest Checking $49 0 0.25 0.25
$49 $5,000 0.65 0.65
$49 $25,000 0.90 0.90
$49 $50,000 1.14 1.15
$49 $100,000 1.39 1.40
Business Money Market $1000 0 0.25 0.25
$1000 $5,000 0.65 0.65
$1000 $25,000 0.90 0.90
$1000 $50,000 1.14 1.15
$1000 $100,000 1.39 1.40
IOLTA $49 $500 1.98 2.00
  1. Consumer Interest Checking: minimum average daily balance of $500 avoids the $5 monthly service charge. Fees may reduce earnings.
  2. Consumer Money Market Account: minimum average daily balance of $1,000 avoids the $5 monthly service charge. Fees may reduce earnings.
  3. Business Interest Checking: minimum average daily balance of $1,000 avoids the $5 monthly service charge. Fees may reduce earnings.
  4. Business Money Market Account: minimum average daily balance of $1,000 avoids the $5 monthly service charge. Fees may reduce earnings.

Savings Accounts

Account Type Minimum Opening Deposit Minimum Balance Required to Obtain APY Rate Annual Percentage Yield
Statement Savings $49 0 .995 1.00
Holiday or Vacation Club $49 0 .995 1.00

Certificates of Deposit / CD IRAs

Account Type Minimum Opening Deposit Minimum Balance Required to Obtain APY Rate Annual Percentage Yield
30 Day CD $399 $399 0.65 0.65
3 Month CD SPECIAL $399 $399 1.14 1.15
6 Month CD $399 $399 0.85 0.85
9 Month CD $399 $399 1.00 1.00
12 Month CD SPECIAL $399 $399 1.735 1.75
18 Month CD $399 $399 1.44 1.45
24 Month CD $399 $399 1.74 1.75
36 Month CD $399 $399 2.27 2.30
48 Month CD $399 $399 2.62 2.65
60 Month CD $399 $399 2.86 2.90
  1. Penalty may be imposed for early withdrawal.