Rates

Rates effective as of January 4, 2012 and subject to change without notice or posting here.

Checking Accounts

Account Type Minimum Opening Deposit Minimum Balance Required to Obtain APY Interest Rate Annual Percentage Yield
HyperInterest Checking* (currently unavailable for new account openings) $50 Balances up to $25,000 1.49 1.50
$50 Balances over $25,000 0.75 0.75
HyperInterest Checking* (non-qualify) $50 0.01 0.24 0.25
HyperFree Checking $50 Balances Over $10,000 0.70 0.70
Consumer Money Market $1,000 0.01 0.25 0.25
$1,000 $5,000 0.60 0.60
$1,000 $25,000 0.80 0.80
$1,000 $50,000 0.90 0.90
$1,000 $100,000 0.90 0.90
Business Checking $100 0 0 0
Business Interest Checking & Non-Profit Checking $1,000 0.01 0.05 0.05
$1,000 $5,000 0.25 0.25
$1,000 $25,000 0.50 0.50
$1,000 $50,000 0.75 0.75
$1,000 $100,000 0.75 0.75
Business Money Market $1,000 0.01 0.25 0.25
$1,000 $5,000 0.50 0.50
$1,000 $25,000 0.70 0.70
$1,000 $50,000 0.80 0.80
$1,000 $100,000 0.80 0.80
IOLTA $50 $500 1.00 1.01
  1. *HyperInterest Checking: QUALIFICATIONS PER STATEMENT/QUALIFICATION CYCLE TO OBTAIN REWARD APY: 10 Non-PIN based Debit Card Point-of-sale debit transactions must be posted and cleared, a Direct Deposit or Automated (ACH) third-party debit must be posted and cleared, receive only electronic statements. This is a variable rate account, rates may change up or down at anytime without notice.
  2. Consumer Money Market Account: minimum average daily balance of $1,000 avoids the $10 monthly service charge. Fees may reduce earnings.This is a variable rate account, rates may change up or down at anytime without notice.
  3. Business Interest Checking: minimum average daily balance of $1,000 avoids the $10 monthly service charge. Fees may reduce earnings.This is a variable rate account, rates may change up or down at anytime without notice.
  4. Business Money Market Account: minimum average daily balance of $1,000 avoids the $10 monthly service charge. Fees may reduce earnings.This is a variable rate account, rates may change up or down at anytime without notice.

Savings Accounts

Account Type Minimum Opening Deposit Minimum Balance Required to Obtain APY Interest Rate Annual Percentage Yield
Statement Savings & HyperSaver Kids $50 0.01 0.80 0.80
Holiday or Vacation Club $50 0.01 0.80 0.80

Certificates of Deposit / CD IRAs**

Account Type Minimum Opening Deposit Minimum Balance Required to Obtain APY Interest Rate Annual Percentage Yield
30 Day CD $500 $500 0.499 0.50
3 Month CD SPECIAL $500 $500 0.499 0.50
6 Month CD $500 $500 0.74 0.75
9 Month CD $500 $500 0.74 0.75
12 Month CD $500 $500 0.896 0.90
15 Month CD $500 $500 0.896 0.90
18 Month CD $500 $500 0.995 1.00
24 Month CD $500 $500 1.24 1.25
30 Month CD $500 $500 1.392 1.40
36 Month CD $500 $500 1.489 1.50
48 Month CD $500 $500 1.833 1.85
60 Month CD $500 $500 2.029 2.05

    **Penalty may be imposed for early withdrawal.

Notice of Changes in Temporary FDIC Insurance Coverage for Transaction Accounts