Rates
Rates effective as of December 30, 2008.
Checking Accounts
| Account Type | Minimum Opening Deposit | Minimum Balance Required to Obtain APY | Rate | Annual Percentage Yield |
|---|---|---|---|---|
| HyperInterest Checking | $49 | Balances up to $50,000 | 4.90 | 5.01 |
| - | Balances over $50,000 | 2.08 | 2.10 | |
| HyperInterest Checking (non-qualify) | $49 | 0 | .24 | .25 |
| Totally Free Checking | $49 | 0 | 0 | 0 |
| Consumer Interest Checking | $49 | 0 | 1.24 | 1.25 |
| - | $5000 | 1.49 | 1.50 | |
| - | $25,000 | 1.74 | 1.75 | |
| - | $50,000 | 1.98 | 2.00 | |
| - | $100,000 | 2.23 | 2.25 | |
| Consumer Money Market/Money Market IRA | $49 | 0 | 1.49 | 1.50 |
| - | $5,000 | 1.74 | 1.75 | |
| - | $25,000 | 2.23 | 2.25 | |
| - | $50,000 | 2.47 | 2.50 | |
| - | $100,000 | 2.72 | 2.75 | |
| Business Checking | $49 | 0 | 0 | 0 |
| Business Interest Checking | $49 | 0 | 1.24 | 1.25 |
| - | $5,000 | 1.49 | 1.50 | |
| - | $25,000 | 1.74 | 1.75 | |
| - | $50,000 | 1.98 | 2.00 | |
| - | $100,000 | 2.23 | 2.25 | |
| Business Money Market | $49 | 0 | 0.24 | 0.25 |
| - | $5,000 | 1.24 | 1.25 | |
| - | $25,000 | 1.74 | 1.75 | |
| - | $50,000 | 1.98 | 2.00 | |
| - | $100,000 | 2.23 | 2.25 | |
| IOLTA | $49 | $500 | 1.98 | 2.00 |
1 Consumer Interest Checking: minimum average daily balance of $499 avoids the $5 monthly service charge.
2 Consumer Money Market Account: minimum average daily balance of $999 avoids the $5 monthly service charge.
3 Business Interest Checking: minimum average daily balance of $999 avoids the $5 monthly service charge.
4 Business Money Market Account: minimum average daily balance of $999 avoids the $5 monthly service charge.
Savings Accounts
| Account Type | Minimum Opening Deposit | Minimum Balance Required to Obtain APY | Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Statement Savings | $49 | 0 | 1.24 | 1.25 |
| - | $5,000 | 1.24 | 1.25 | |
| - | $25,000 | 1.24 | 1.25 | |
| - | $50,000 | 1.24 | 1.25 | |
| - | $100,000 | 1.24 | 1.25 | |
| Holiday or Vacation Club | $49 | 0 | 1.00 | 1.00 |
Certificates of Deposit / CD IRA's
| Account Type | Minimum Opening Deposit | Minimum Balance Required to Obtain APY | Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 30 day CD | $399 | $399 | 1.98 | 2.00 |
| 3 Month CD | $399 | $399 | 2.23 | 2.25 |
| 6 Month CD | $399 | $399 | 2.47 | 2.50 |
| 9 Month CD | $399 | $399 | 2.57 | 2.60 |
| 12 Month CD | $399 | $399 | 2.72 | 2.75 |
| 18 Month CD | $399 | $399 | 2.96 | 3.00 |
| 24 Month CD | $399 | $399 | 3.20 | 3.25 |
| 36 Month CD | $399 | $399 | 3.44 | 3.50 |
| 48 Month CD | $399 | $399 | 3.44 | 3.50 |
| 60 Month CD | $399 | $399 | 3.44 | 3.50 |




