If you have questions about any of these services, please call 215.789.4200, email customer service or visit our office for personal assistance.
Effective September 9, 2024
| Service | Fee | 
| Replacement of ATM/Debit Card | $5.00 each | 
| Account Research | $30.00/hour and $2.00 per copy | 
| Statement Reconciliation | $30.00/hour; minimum ½ hour | 
| Paper Statement | $3.00 each | 
| Cashier’s (Bank) Check | $7.00 each | 
| Auto-Overdraft Protection transfer from another Hyperion Bank Deposit Account* | $5.00 per occurrence | 
| Overdraft/Return Item/NSF/Uncollected Funds (may be created by checks or by other electronic means) | $35.00 each | 
| Returned Deposit Item* | $15.00 each * | 
| Legal Levies & Garnishments | $125.00 each | 
| Night Deposit Keys | $2.00/key | 
| Night Deposit Sealed Bags | $30.00/100 bags | 
| Notary Public | FREE for Hyperion Bank Customers | 
| Stop Payment | $30.00 each | 
| International Check Processing | $25.00 each for checks under $300.00 $75.00 each for checks over $300.00 | 
| Foreign Currency Order | $5.00 under $300.00 $15.00 over $300.00 | 
| Wire Transfers: Outgoing | $25.00 (Domestic) $50.00 (International) | 
| Wire Transfers: Incoming | No Charge(Domestic) $25.00 (International) | 
| Expedited Bill Payment: Electronic | $9.95 each | 
| Expedited Bill Payment: Overnight Check | $30.00 each | 
| Zelle Transfer: Standard Delivery | FREE | 
| Coin Counting Machine (Philadelphia Location Only) | FREE for Hyperion Bank Customers 5% for Non-customers | 
| Safe Deposit Box Rentals | |
| 10”x 10” | $135.00/year | 
| 5”x 10” | $85.00/year | 
| 3”x 10” | $55.00/year | 
| 3”x 5” | $28.00/year | 
| Drilling of Box | Market Cost | 
| Replacing Lock and New Keys | Market Cost |